| 000 | 00611nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230605105337.0 | ||
| 008 | 210327s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a543.5 _bAHR-S |
||
| 100 | _aAhrens, L.H. | ||
| 100 | _aTaylor, S.R. | ||
| 245 | 0 |
_aSpectrochemical analysis / _cby L.H. Ahrens and S.R. Taylor |
|
| 260 |
_aLondon : _bAddison Wesley Longman Limited , _c1950 . |
||
| 300 |
_a454p. _bHB |
||
| 650 | _aChemistry | ||
| 650 | _aAnalytical Chemistry | ||
| 650 | _aSpectrochemical (Spectroscopic) Analysis | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c13005 _d13005 |
||