| 000 | 00539nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230824125253.0 | ||
| 008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.72 _bRON-A |
||
| 100 | _aFrazer, Ronald J. | ||
| 245 | 0 |
_aApplied linear programming / _cby J. Ronald Frazer |
|
| 260 |
_aNew Jersey : _bPrentice-Hall Inc. , _c1968 p. |
||
| 300 |
_a174 p. _bHB |
||
| 650 | _aStatistics | ||
| 650 | _aLinear programming | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c15443 _d15443 |
||