| 000 | 00693nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231010093733.0 | ||
| 008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0713124504 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a581.7 _bKEN-Q |
||
| 100 | _aKershaw, Kenneth A | ||
| 245 | 0 |
_aQuantitative and dynamic plant ecology / _cby Kenneth A. Kershaw |
|
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bEnglish Language Book Society and Edward Arnold Publishers Limited , _c1973 . |
||
| 300 |
_a308 p. _bPB |
||
| 650 | _aBotany | ||
| 650 | _aEcology | ||
| 650 | _aPlant population dynamics | ||
| 650 | _aCyclic vegetational change | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c19106 _d19106 |
||