| 000 | 00690nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230512120927.0 | ||
| 008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a332.8 _bHAH-T |
||
| 245 | 4 |
_aThe theory of interest rates / _cedited by F.H Hahn and F.P.R Brechlng |
|
| 260 |
_aLondon : _bMacmillan and company Ltd , _c1966 . |
||
| 300 |
_a365 p. _bHB |
||
| 650 | _aFinancial Economics | ||
| 650 | _aPortfolio selection | ||
| 650 | _aInterest elasticity | ||
| 650 | _aMarket clearing process | ||
| 650 | _aEconomic growth | ||
| 700 | _aHahn, F.H (ed.) | ||
| 700 | _aBrechling , F.P.R (ed.) | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c21238 _d21238 |
||