| 000 | 00673nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230510101651.0 | ||
| 008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a332.601 51 _bJUN-I |
||
| 100 | _aJunankar, P. N. | ||
| 245 | 0 |
_aInvestment : _bTheories and evidence / _cby P. N. Junankar |
|
| 260 |
_aLondon : _bMacmillan & Co. Ltd. , _c1972 . |
||
| 300 |
_a78 p. _bPB |
||
| 490 | _aMacmillan studies in economics / edited by D. C. Rowan and G. R. Fisher | ||
| 650 | _aInvestment | ||
| 650 | _aNeoclassical approach | ||
| 650 | _aPost- Keynesian approach | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c21264 _d21264 |
||