| 000 | 00577nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230616093329.0 | ||
| 008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a416146600 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a546.2 _bBEL-A |
||
| 100 | _aBell, R.P | ||
| 245 | 0 |
_aAcid and bases : _bTheir quantitative behaviour / _cby R.P Bell |
|
| 260 |
_aLondon _bMethuen and company limited , _c1969 . |
||
| 300 |
_a111 p. _bPB |
||
| 650 | _aChemistry | ||
| 650 | _aAcids and bases | ||
| 650 | _aMolecular structure | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c21298 _d21298 |
||