| 000 | 00580nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230721100525.0 | ||
| 008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a530.8 _bTOP-E |
||
| 100 | _aTopping, J. | ||
| 245 | 0 |
_aErrors of observation and their treatment / _cby J. Topping |
|
| 250 | _a4th ed. | ||
| 260 |
_aNew york : _bChampman and Hall , _c1972 . |
||
| 300 |
_a119 p. _bPB |
||
| 650 | _aErrors of observation | ||
| 650 | _aTheory of errors | ||
| 650 | _aStatistical ideas | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c21319 _d21319 |
||