| 000 | 00633nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230916103908.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0412131102 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a571.6 _bGRE-C |
||
| 100 | _aGreaves, M. F. | ||
| 245 | 0 |
_aCellular recognition / _cby M. F. Greaves |
|
| 260 |
_aLondon : _bChapman And Hall , _c1975 . |
||
| 300 |
_a72 p. _bPB |
||
| 490 | _aOutline studies in biology /edited by J. M. Ashworth | ||
| 650 | _aBiological communication | ||
| 650 | _aSignal coding | ||
| 650 | _aMembrane structure | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c28990 _d28990 |
||