| 000 | 00592nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231010112816.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a553.7 _bKOZ-W V.1 |
||
| 245 | 0 |
_aWater deficits and plant growth Vol.1 : _bDevelopment, control and measurement / _cedited by T. T. Kozlowski |
|
| 260 |
_aLondon : _bAcademic Press , _c1968 . |
||
| 300 |
_a390 p. _bHB |
||
| 650 | _aPlant body | ||
| 650 | _aWater balance | ||
| 650 | _aSoil water | ||
| 700 | _aKozlowski, T. T. (ed.) | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c29044 _d29044 |
||