| 000 | 00559nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231220143256.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a332.120 954 _bPAI-C |
||
| 100 | _aPai, N. N. | ||
| 245 | 0 |
_aCommercial banks in india : _bA performance review / _cby N. N. Pai |
|
| 260 |
_aBombay : _bThe A. D. Shraff Memorial Trust , _c1986. |
||
| 300 |
_a39 p. _bHB |
||
| 650 | _aEconomics | ||
| 650 | _acommercial banks | ||
| 650 | _aBanking | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c29648 _d29648 |
||