| 000 | 00564nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241029150024.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 041 | _hENG | ||
| 082 |
_a355.34 _bNAT-C |
||
| 110 | _aNational Cadet Crops | ||
| 245 | 0 |
_aCadets hand book / _cby National Cadet Crops |
|
| 260 |
_aNew Delhi : _bNational Cadet Crops , _c1986 . |
||
| 300 |
_a179 p. _bPB |
||
| 650 | _aMilitary | ||
| 650 | _aNavy | ||
| 650 | _aHandbook | ||
| 650 | _aCadets | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c32826 _d32826 |
||