| 000 | 00643nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230519122839.0 | ||
| 008 | 210331s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a338.52 _bJOH-S |
||
| 100 | _aTodd, John A. | ||
| 245 | 4 |
_aThe science of prices : _bA hand book of economics : Production, consumption and value / _cby John A.Todd |
|
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bOxford University Press , _c1939. |
||
| 300 |
_a246 p. _bHB |
||
| 650 | _aProduction | ||
| 650 | _aSupply, land, value | ||
| 650 | _aPrivate property | ||
| 650 | _aCapital | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c3305 _d3305 |
||