| 000 | 00621nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230907145357.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.72 _bPAU-L |
||
| 100 | _aLoomba, N. Paul | ||
| 245 | 0 |
_aLinear programming / _cby N. Paul Loomba |
|
| 260 |
_aNew Delhi : _bTata McGraw Hill publishing company limited , _c1964 . |
||
| 300 |
_a284 p. _bPB |
||
| 650 | _aStatistics | ||
| 650 | _aLinear programming | ||
| 650 | _aMatrics and vectors | ||
| 650 | _aVector method | ||
| 650 | _aSimplex method | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c33874 _d33874 |
||