| 000 | 00540nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231215151439.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a338.502 465 _bGUP-M |
||
| 100 | _aGupt, G S | ||
| 245 | 0 |
_aManagerial economics / _cby G S Gupta |
|
| 260 |
_aNew Delhi : _bTata Mcgraw Hill Book Company , _c1990 . |
||
| 300 |
_a270 p. _bPB |
||
| 650 | _aEconomics | ||
| 650 | _aInvestment analysis | ||
| 650 | _aPrices and output | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c37832 _d37832 |
||