| 000 | 00670nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230504153011.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a337 _bMAX-M |
||
| 100 | _aWasserman, Max J. | ||
| 100 | _aHultman, Charles W. | ||
| 245 | 0 |
_aModern international economics : _bA balance of payments approach / _cby Max J. Wasserman and Charles W. Hultman |
|
| 260 |
_aNew Delhi : _bEurasia publishing house , _c1970 . |
||
| 300 |
_a494 p. _bHB |
||
| 650 | _aEconomics | ||
| 650 | _aRegional monetary system | ||
| 650 | _aFinancing international transaction | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c38001 _d38001 |
||