| 000 | 00704nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231013105938.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0876922523 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a547.133 _bJOH-A |
||
| 100 | _aDyer, John R. | ||
| 245 | 0 |
_aApplications of absorption spectroscopy of organic compounds / _cby John R. Dyer |
|
| 260 |
_aNew Delhi : _bPrentice Hall Of India , _c1984 . |
||
| 300 |
_a147p. _bPB |
||
| 650 | _aChemistry | ||
| 650 | _aAbsorption spectra | ||
| 650 | _aOrganic compounds--Spectra | ||
| 650 | _a Physical and theoretical chemistry | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c38711 _d38711 |
||