| 000 | 00574nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230715124733.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a537.5352 _bBHI-M |
||
| 100 | _aBhide, V.G | ||
| 245 | 0 |
_aMossbauer effect and its applications / _cby V.G Bhide |
|
| 260 |
_aNew Delhi _bIndiaink Publishing Co. Pvt. Ltd. _c1973 |
||
| 300 |
_a491 p. _bHB |
||
| 650 | _aPhysics | ||
| 650 | _aResonance fluorescence | ||
| 650 | _aMossbauer effect | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c39113 _d39113 |
||