| 000 | 00710nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230613111839.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a041223730 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a543.015 1 _bROL-S |
||
| 100 | _aCaulcutt, Ronald | ||
| 100 | _aBoddy, Richard | ||
| 245 | 0 |
_aStatistics for analytical chemists / _cby Roland Calcutt and Richard Boddy |
|
| 260 |
_aNew York : _bChapman and Hall , _c1983 . |
||
| 300 |
_a253 p. _bHB |
||
| 650 | _aChemistry | ||
| 650 | _aStatistics | ||
| 650 | _aErrors and repeatability | ||
| 650 | _aPrecision | ||
| 650 | _aCalibration | ||
| 650 | _aReproducibility | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c39226 _d39226 |
||