| 000 | 00620nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230613123248.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a543 _bJEF-T |
||
| 100 | _aJeffery, G. H ...[et al ] | ||
| 245 | 0 |
_aTextbook of quantitative chemical analysis / _cby G. H. Jeffery ...[et al ] |
|
| 250 | _a5th ed. | ||
| 260 |
_aEngland : _bLongman Group Limited , _c1989. |
||
| 300 |
_a877 p. _bPB |
||
| 650 | _aChemical analysis | ||
| 650 | _aErrors, statistics and sampling | ||
| 650 | _aGas chromatography | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c46423 _d46423 |
||