| 000 | 00630nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231018141049.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8120325508 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a572.801 51 _bPAV-C |
||
| 100 | _aPevzner, Pavel A. | ||
| 245 | 0 |
_aComputational molecular biology : _bAn algorithmic approach / _cby Pavel A. Pevzner |
|
| 260 |
_aNew Delhi : _bPrentice Hall of India , _c2004 . |
||
| 300 |
_a314 p. _bPB |
||
| 650 | _aComputational gene huntng | ||
| 650 | _aRestriction mapping | ||
| 650 | _aMultiple alignment | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c50843 _d50843 |
||