| 000 | 00717nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230504155148.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0070588880 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a330.151 _bEDW-T |
||
| 100 | _aDowling, Edward T. | ||
| 245 | 0 |
_aTheory and problems of introduction to mathematical economics / _cby Edward T. Dowling |
|
| 250 | _a3rd ed. | ||
| 260 |
_aDelhi : _bTata McGraw-Hill publishing company limited , _c2004. |
||
| 300 |
_a523 p. _bPB |
||
| 650 | _aMatrices | ||
| 650 | _aMultivariate analysis | ||
| 650 | _aDerived categories (Mathematics) | ||
| 650 | _aAlgebras, Linear | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c50893 _d50893 |
||