| 000 | 00789nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250422112533.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781584882725 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bADR-S |
||
| 100 | _aRaftery, Adrian E | ||
| 100 | _a Tanner, Martin A | ||
| 100 | _aWells, Martin T | ||
| 245 | 0 |
_aStatistics in the 21st century / _cby Adrian E Raftery, Martin A Tanner and Martin T Wells |
|
| 260 |
_aNew York : _bChapman and Hall , _c2001 . |
||
| 300 |
_a555 p. _bPB |
||
| 650 | _aStatistics in business and social science | ||
| 650 | _aStatistics in the physical science and engineering | ||
| 650 | _aTheory and methods of statistics | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c51948 _d51947 |
||