| 000 | 00566nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230904102411.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bADH-P |
||
| 100 | _aBasu, Adhir K. ...[et al] | ||
| 245 | 0 |
_aPerspectives in statistical sciences / _cby Adhir K. Basu ...[et al] |
|
| 260 |
_aNew delhi : _bOxford university Press , _c2000 . |
||
| 300 |
_a304 p. _bHB |
||
| 650 | _aStatistics | ||
| 650 | _aSampling | ||
| 650 | _aRepairable sysytem | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c52314 _d52314 |
||