| 000 | 00574nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231018100305.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0335218423 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a614.4 _bPAU-E |
||
| 245 | 0 |
_aEnvironmental epidemiology / _cedited by Paul Wilkinson |
|
| 260 |
_aNew Delhi : _bTata M C Graw-Hill Co , _c2006 . |
||
| 300 |
_a220 p. _bPB |
||
| 650 | _aClusters | ||
| 650 | _aClimate change | ||
| 650 | _aAir pollution | ||
| 700 | _aWilkinson, Paul (ed.) | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c55483 _d55483 |
||