| 000 | 00729nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250424103550.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780521690270 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 041 | _hENG | ||
| 082 |
_a519.503 _bEVE-C |
||
| 100 | _a Everitt, Brian S. | ||
| 245 | 4 |
_aThe cambridge dictionary of statistics / _cby Brian S.Everitt |
|
| 250 | _a3rd ed. | ||
| 260 |
_aLondon : _bCambridge University Press , _c2006 . |
||
| 300 |
_a432 p. _bPB |
||
| 650 | _a Science | ||
| 650 | _aMathematics | ||
| 650 | _aProbabilities and applied mathematics | ||
| 650 | _a Statistical Mathematics | ||
| 650 | _aDictionary | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c55547 _d55547 |
||