| 000 | 00641nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230824121306.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a570.151 95 _bIND-B |
||
| 100 | _aIndrayan, A. | ||
| 100 | _aSatyanarayana, L. | ||
| 245 | 0 |
_aBiostatistics : _bfor medical, nursing and pharmacy students / _cby Indrayan A. and L. Satyanarayana |
|
| 260 |
_aNew Delhi : _bPrentice - Hall Of India (P) Ltd. , _c2006 . |
||
| 300 |
_a295 p. _bPB |
||
| 650 | _aBio Science | ||
| 650 | _aBIO statistics | ||
| 650 | _aData collection | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c55667 _d55667 |
||