| 000 | 00599nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230601114111.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780195674002 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a543.5 _bALA-I |
||
| 100 | _aBrisdon, Alan K. | ||
| 245 | 0 |
_aInorganic spectroscopic methods / _cby Alan K. Brisdon |
|
| 260 |
_aNew delhi : _bOxford University Press , _c2005. |
||
| 300 |
_a89 p. _bPB |
||
| 650 | _aVibrational spectroscopy | ||
| 650 | _aMass spectroscopy | ||
| 650 | _aResonance spectroscopy | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c56159 _d56159 |
||