| 000 | 00668nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230530142536.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8122415431 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a543.5 _bKAL-S |
||
| 100 | _aKalsi, P. S. | ||
| 245 | 0 |
_aSpectroscopy of organic compounds / _cby P.S. Kalsi |
|
| 250 | _a6th ed. | ||
| 260 |
_aNew Delhi : _bNew Age International Ltd. Publishers , _c2005 . |
||
| 300 |
_a631p. _bPB |
||
| 650 | _a Chemistry | ||
| 650 | _aUltraviolet and visible spectroscopy | ||
| 650 | _aMass spectroscopy | ||
| 650 | _aInfrared spectroscopy | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c56199 _d56199 |
||