| 000 | 00715nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250423124739.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783527312528 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519 _bAND-S |
||
| 100 | _aZiegler, Andreas | ||
| 100 | _aKonig, Inke R | ||
| 245 | 2 |
_aA statistical approach to genetic epidemiolgy : _bConcepts and applications / _cby Andreas Ziegler and Inke R Konig |
|
| 260 |
_aGermany : _bWiley Vch Verlag Gmbh And Co , _c2006 . |
||
| 300 |
_a335 p. _bHB |
||
| 650 | _aMolecular genetics | ||
| 650 | _aData quality | ||
| 650 | _aQuatitative traits | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c56369 _d56369 |
||