| 000 | 00705nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240129103739.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-224-0011-6 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bSHE-B |
||
| 100 | _aSharma, S . C. | ||
| 100 | _aShenoy G. V. | ||
| 100 | _aSrivastava, U. K. | ||
| 245 | 0 |
_aBusiness statistics / _cby G. V. Shenoy , U. K. Srivastava and S. C. Sharma |
|
| 260 |
_aNew Delhi : _bNew Age Intrnational (P) Ltd., Publishers , _c2002 . |
||
| 300 |
_a608 p. _bPB |
||
| 650 | _aSkewness | ||
| 650 | _aKurtosis | ||
| 650 | _aCorelation | ||
| 650 | _aRange | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c56863 _d56863 |
||