| 000 | 00688nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250220124444.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7708-110-1 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 041 | _hENG | ||
| 082 |
_a332.74 _bANU-S |
||
| 245 | 0 |
_aSixty years of Indian industry 1947 to 2007 : _bGrowth reforms and outlook / _cedited by Anup Chatterjee |
|
| 260 |
_aDelhi : _bNew Century Publications , _c 2006 . |
||
| 300 |
_a506 p. _bHB |
||
| 650 | _aEconomics  | ||
| 650 | _aFinancial economics  | ||
| 650 | _aCredit | ||
| 650 | _aConsumer Credit | ||
| 700 | _aChatterjee, Anup (ed.) | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c57200 _d57200 |
||