| 000 | 00701nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230901154159.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131728543 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a570.151 95 _bCLI-B |
||
| 100 | _aBlair, R. Clifford | ||
| 100 | _aTaylor, Richard A. | ||
| 245 | 0 |
_aBiostatistics for the health sciences / _cby R. Clifford Blair and Richard A. Taylor |
|
| 260 |
_aNew Delhi : _bPearson, _c2009. |
||
| 300 |
_a538 p. _bPB |
||
| 650 | _aMathematics | ||
| 650 | _aProbabilities | ||
| 650 | _aApplied Mathematics | ||
| 650 | _aHealth sciences | ||
| 650 | _aBiostatistics | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c62350 _d62350 |
||