| 000 | 00725nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250306104605.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780470319277 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 041 | _hENG | ||
| 082 |
_a547 _bFIE-O |
||
| 100 | _aField, L.D | ||
| 100 | _aSternhell, S | ||
| 100 | _aKalman, J.R | ||
| 245 | 0 |
_aOrganic structures from spectra / _cby L.D.Field,S.Sternhell and J.R.Kalman |
|
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi : _bWiley , _c2009 . |
||
| 300 |
_a453 p. _bPB |
||
| 650 | _aScience | ||
| 650 | _aChemistry | ||
| 650 | _a Organic chemistry | ||
| 650 | _aSpectra | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c64915 _d64915 |
||