| 000 | 00618nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231101163326.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781420065213 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.28 _bKEN-I |
||
| 100 | _aBaclawski, Kenneth | ||
| 245 | 0 |
_aIntroduction to probability with r / _cby Kenneth Baclawski |
|
| 260 |
_aBoca Raton : _bChapman & Hall/Crc , _c2008 . |
||
| 300 |
_a363 p. _bPB |
||
| 650 | _aMathematics | ||
| 650 | _aProbalities | ||
| 650 | _aStatistics | ||
| 650 | _aAlgebra | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c65132 _d65132 |
||