| 000 | 00719nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231130112953.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8120324641 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a006.32 _bCHR-N |
||
| 100 | _aAnderson, Charles H. | ||
| 245 | 0 |
_aNeural engineering : _bComputation, Representation, and dynamics in Neurobiological systems / _cby Chris Eliasmith and Charles H. Anderson |
|
| 260 |
_aNew Delhi : _bPrentice - Hall Of India (P) Ltd. , _c2004. |
||
| 300 |
_a356 p. _bPB |
||
| 650 | _aEnginnering | ||
| 650 | _aComputation | ||
| 650 | _aDynamics | ||
| 650 | _aComputer science | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c65240 _d65240 |
||