| 000 | 00576nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231116094921.0 | ||
| 008 | 210331s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780486469133 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a515.8 _bMIC-I |
||
| 100 | _a Schramm, Michael J. | ||
| 245 | 0 |
_aIntroduction to real analysis / _cby Michael J. Schramm |
|
| 260 |
_aNew York : _bDover Publication , _c1996 . |
||
| 300 | _a369 p. | ||
| 650 | _aMathematics | ||
| 650 | _aSets | ||
| 650 | _aSequences | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c71913 _d71913 |
||