| 000 | 00597nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230825095908.0 | ||
| 008 | 210331s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bUDN-I |
||
| 100 | _aYule, Udny | ||
| 100 | _aKendall, M.G. | ||
| 245 | 3 |
_aAn introduction to the theory of statistics / _cby Udny Yule and M.G. Kendall |
|
| 260 |
_aLondon : _bCharles Griffin & Co. Ltd , _c1950 . |
||
| 300 |
_a701 p. _bHB |
||
| 650 | _aTheory of attributes | ||
| 650 | _aSampling | ||
| 650 | _aCorrelation | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c724 _d724 |
||