| 000 | 00746nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230410122957.0 | ||
| 008 | 210331s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789383965630 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a658.403 3 _bSRI-S |
||
| 100 | _aSrivasthava,T N | ||
| 100 | _aRego, Shailaja | ||
| 245 | 0 |
_aStatistics for management / _cbyT N Srivasthava and Shailaja Rego |
|
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi : _bMcGraw Hill Education , _c2016 . |
||
| 300 |
_a743p. _bPB |
||
| 650 | _aNon-ParametricTests | ||
| 650 | _aForecasting Methods | ||
| 650 | _aAnalysis of Varience and Design of Experiments | ||
| 650 | _aGeneral Management | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c73486 _d73486 |
||