| 000 | 00663nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230913121336.0 | ||
| 008 | 220920b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8190039717 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a581.680 954 _bNAY-H |
||
| 100 | _aNayar, M. P. | ||
| 245 |
_a'' Hot spots'' of endemic plants of India, Nepal and Bhutan / _cby M. P. Nayar |
||
| 260 |
_aThiruvananthapuram : _bTropical Botanic Garden and Research Institute , _c1996 . |
||
| 300 |
_a252 p. _bPB |
||
| 650 | _aPlant endemics | ||
| 650 | _aPenisular India | ||
| 650 | _aEndemic centres | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c77643 _d77643 |
||