| 000 | 00569nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230130151723.0 | ||
| 008 | 230130b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 100 | _aK.P. Radhika | ||
| 100 | _aBhuvaneshwari D. | ||
| 245 | _aDeterminants of real money demand in India | ||
| 246 |
_aARTH _fVol.11; No.3 - _gJuly-Sep 2022 _hpp.39-47 |
||
| 630 | _aECO | ||
| 650 | _aReal money demand | ||
| 650 | _aexchange rate | ||
| 650 | _aNEFT | ||
| 650 | _aMonetary policy | ||
| 942 | _cARTICLE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c78434 _d78434 |
||