| 000 | 00717nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230320152836.0 | ||
| 008 | 230320b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aMAL | ||
| 100 | _aC.R. Neelakandan | ||
| 245 |
_aBhrahmapurathe theeyum pukayum avasanichalum... - _hബ്രഹ്മപുരത്തെ തീയും പുകയും അവസാനിച്ചാലും... |
||
| 246 |
_aMDMM _fVol.26; No.1308 - _g27 March 2023 _hpp. 16-27 |
||
| 650 | _aSocial issues | ||
| 650 | _aWaste management | ||
| 650 | _aKerala | ||
| 650 | _aBrahmapuram fire | ||
| 650 | _aTreatment of waste | ||
| 650 | _aEnvironmet | ||
| 942 | _cARTICLE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c78625 _d78625 |
||