| 000 | 01152nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230403152845.0 | ||
| 008 | 230403b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 100 | _aAshima Goyal | ||
| 245 |
_aUnion budget 2023–24 : _bThe long view |
||
| 246 |
_aEPW _fVol.58; No,12 - _g25 March 2023 _hpp. 27-33 |
||
| 520 | _aConsolidation is necessary, but so is stimulus. The budget ably attempts both through gradual deficit reduction and better expenditure composition. But success also needs coordination with monetary policy and with states. Further, inflation-lowering supply-side action will enable countercyclical smoothing; stronger institutions and incentives can improve state capex and public service delivery. | ||
| 630 | _aECO | ||
| 650 | _aDeficit Reduction | ||
| 650 | _aBudget 2023–24 | ||
| 650 | _aInflation | ||
| 650 | _aExpenditure Composition | ||
| 650 | _aMonetary policy | ||
| 650 | _aState Politics | ||
| 856 | _uhttps://www.epw.in/journal/2023/12/budget-2023-24/union-budget-2023%E2%80%9324.html | ||
| 942 | _cARTICLE | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c78669 _d78669 |
||