| 000 | 00780nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230612100608.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a541.224 _bMAN-A |
||
| 100 | _aChanda, Manas | ||
| 245 | 0 |
_aAtomic structure and chemical bond : _bIncluding molecular spectroscopy / _cby Manas Chanda |
|
| 260 |
_aNew Delhi : _bTata MCGraw Hill Company limited , _c1991 . |
||
| 300 |
_a380 p. _bPB |
||
| 650 | _aChemistry | ||
| 650 | _aQuantum theory | ||
| 650 | _aAtomic spectra | ||
| 650 | _aElectron orbits | ||
| 650 | _aWave mechanics | ||
| 650 | _aChemical bonding | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c79102 _d79102 |
||