| 000 | 01077nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230615144704.0 | ||
| 008 | 230615b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 100 | _aSitikantha Pattanaik | ||
| 100 | _aG V Nadhanael | ||
| 100 | _aSilu Muduli | ||
| 245 | _aTaming inflation by anchoring inflation expectations | ||
| 246 |
_aEPW _fVol.58; No.22 - _g3 June 2023 _hpp. 33-41 |
||
| 520 | _aBy firmly anchoring inflation expectations, monetary policy can prevent a wage-price spiral and moderate the second-round effects of supply shocks, thereby avoiding an inferior macroeconomic outcome of lower growth and higher inflation. | ||
| 630 | _aECO | ||
| 650 | _aBanking | ||
| 650 | _aFinance | ||
| 650 | _aMoney | ||
| 650 | _aInflation expectations | ||
| 650 | _aInflation Expectation Anchoring Index | ||
| 650 | _aMonetary policy | ||
| 856 | _uhttps://www.epw.in/journal/2023/22/money-banking-and-finance/taming-inflation-anchoring-inflation-expectations.html | ||
| 942 | _cARTICLE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c79147 _d79147 |
||