| 000 | 00580nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230615150926.0 | ||
| 008 | 230615b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 100 | _aT. Rabi Sankar | ||
| 245 | _aFinancial benchmarks in India : A coming of age | ||
| 246 |
_aSECO _fVol.62; No.3 - _g1 June 2023 _hpp. 19-26 |
||
| 630 | _aECO | ||
| 650 | _aIndia | ||
| 650 | _aFinancial benchmarks | ||
| 650 | _aMoney markets | ||
| 650 | _aDebt markets | ||
| 650 | _aDerivatives markets | ||
| 942 | _cARTICLE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c79150 _d79150 |
||