| 000 | 00681nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230904110212.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8187125543 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bAGA-Q |
||
| 100 | _aAgarwal, D.R | ||
| 245 | 0 |
_aQuantitative methods / _cby D.R Agarwal |
|
| 250 | _a2nd ed. | ||
| 260 |
_aDelhi : _bVrinda Publications (P)Ltd , _c2002. |
||
| 300 |
_a776 p. _bPB |
||
| 650 | _aQuantitative methods | ||
| 650 | _aDerivatives and differentiation | ||
| 650 | _aRevenue | ||
| 650 | _astatistics | ||
| 650 | _aMathematics statistics | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c79824 _d79824 |
||