| 000 | 00582nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230907145211.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bGUP-F |
||
| 100 | _aGupta, S. C. | ||
| 245 | 0 |
_aFundamentals of statistics / _cby S. C. Gupta |
|
| 260 |
_aBombay: _bHimalaya publishing house , _c1984 . |
||
| 300 |
_a1276 p. _bHB |
||
| 650 | _aProbabilities | ||
| 650 | _aRandom variables | ||
| 650 | _aSampling | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c79871 _d79871 |
||