| 000 | 00721nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230907153033.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0706919696 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bGUP-I |
||
| 100 | _aGupta, C. B. | ||
| 245 | 3 |
_aAn introduction to statistical methods / _cby C. B. Gupta |
|
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi : _bVikas Publishing House Pvt. Ltd. , _c1957. |
||
| 300 |
_a107 p. _bHB |
||
| 650 | _aStatistics | ||
| 650 | _aCollection of data | ||
| 650 | _aSampling | ||
| 650 | _aClassification and tabulation | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c79876 _d79876 |
||