| 000 | 00627nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230913145344.0 | ||
| 008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a570.151 95 _bMAT-S |
||
| 100 | _aMather, K | ||
| 245 | 0 |
_aStatistical analysis in biology / _cby K. Mather |
|
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bMethuen and Company Ltd , _c1949 . |
||
| 300 |
_a267 p. _bHB |
||
| 650 | _aBotany | ||
| 650 | _aStatistical analysis | ||
| 650 | _aCorrelation | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c79913 _d79913 |
||