| 000 | 01114nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230927094951.0 | ||
| 008 | 230927b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 100 | _aShruti Gill 1 | ||
| 100 | _aAarti Sharma 2 | ||
| 100 | _aDaisy Mathur Jain | ||
| 245 | _aDigital disruptions in education : Students’ perspective | ||
| 246 |
_aPRAB _fVol.16; No.9 - _gSep. 2023 _hpp. 61-77 |
||
| 520 | _aWe assessed the students’ anticipations concerning the incorporation of technology in higher education. The study delved into multiple dimensions, encompassing students’ familiarity with educational technologies, the consequences of heightened technology utilization, and strategies for enhancing its efficacy in classroom settings, particularly for cognitive learning. | ||
| 630 | _aITC | ||
| 650 | _aICT tools | ||
| 650 | _aTeaching and learning | ||
| 650 | _aBlended learning | ||
| 650 | _aHybrid learning | ||
| 856 | _uhttps://www.indianjournalofmanagement.com/index.php/pijom/article/view/173167 | ||
| 942 | _cARTICLE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c80131 _d80131 |
||